2024 Continuing Education Requirements
Axe Taekwon-Do black belt records
← Continuing education by year
| Black belt | Hrs | Event | Total hrs |
|---|---|---|---|
| Grand Master Todd | 8 | USTF Technical Seminar - Arvada, CO | 16 |
| 8 | Sereff World Camp - Granby, CO | ||
| Sr. Master Bushor | 8 | USTF Technical Seminar - Arvada, CO | 8 |
| Master Bowing | 8 | USTF Technical Seminar - Arvada, CO | 8 |
| Mrs. Ragone | 8 | USTF Technical Seminar - Arvada, CO | 16 |
| 8 | Sereff World Camp - Granby, CO | ||
| Mr. Toppi | 8 | Sereff World Camp - Granby, CO | 8 |
| Mrs. Buckley , S. | |||
| Mr. Buckley | |||
| Ms. Chamberlin, S. | |||
| Ms. Ragone | |||
| Mrs. Duralia | |||
| Mrs. Chamberlin | |||
| Ms. Grant | 8 | USTF Technical Seminar - Arvada, CO | 16 |
| 8 | Sereff World Camp - Granby, CO | ||
| Mr. Ostrander | |||
| Ms. Buckley | |||
| Mr. Garber, A. | 8 | USTF Technical Seminar - Arvada, CO | 8 |
| Mr. Matos, Kiel | |||
| Ms. Ostrander | |||
| Mr. Matos, Keenan | |||
| Ms. McDermott | 8 | USTF Technical Seminar - Arvada, CO | 8 |
| Mr. Garber | 8 | USTF Technical Seminar - Arvada, CO | 8 |
| Ms. Garber | |||
| Ms. Lewis | |||
| Ms. Kelly |