2026 Continuing Education Requirements
Axe Taekwon-Do black belt records
← Continuing education by year
| Black belt | Hrs | Event | Total hrs |
|---|---|---|---|
| Grand Master Todd | 8 | Sereff World Camp, Winter Park, CO | 16 |
| 8 | USTF Referee Seminar, Bellevue, NE | ||
| Master Bowing | 8 | Sereff World Camp, Winter Park, CO | 16 |
| 8 | USTF Referee Seminar, Bellevue, NE | ||
| Mrs. Ragone | 8 | Sereff World Camp, Winter Park, CO | 16 |
| 8 | USTF Referee Seminar, Bellevue, NE | ||
| Mr. Toppi | 8 | Sereff World Camp, Winter Park, CO | 16 |
| 8 | USTF Referee Seminar, Bellevue, NE | ||
| Mr. Buckley | 8 | USTF Referee Seminar, Bellevue, NE | 8 |
| Mrs. Buckley , S. | 8 | USTF Referee Seminar, Bellevue, NE | 8 |
| Ms. Chamberlin, S. | |||
| Mrs. Duralia | |||
| Mrs. Chamberlin | 8 | USTF Referee Seminar, Bellevue, NE | 8 |
| Ms. Grant | 8 | Sereff World Camp, Winter Park, CO | 16 |
| 8 | USTF Referee Seminar, Bellevue, NE | ||
| Mr. Ostrander | |||
| Ms. Buckley | 8 | USTF Referee Seminar, Bellevue, NE | 8 |
| Mr. Garber, A. | |||
| Ms. Ostrander | 8 | Sereff World Camp, Winter Park, CO | 8 |
| Mr. Garber, D. | 8 | USTF Referee Seminar, Bellevue, NE | 8 |
| Mrs. Lewis | 8 | Sereff World Camp, Winter Park, CO | 16 |
| 8 | USTF Referee Seminar, Bellevue, NE | ||
| Ms. Piele | 8 | USTF Referee Seminar, Bellevue, NE | 8 |
| Mr. DeVries | 8 | USTF Referee Seminar, Bellevue, NE | 8 |
| Mr. May | 8 | Sereff World Camp, Winter Park, CO | 16 |
| 8 | USTF Referee Seminar, Bellevue, NE | ||
| Mr. Cordova | 8 | USTF Referee Seminar, Bellevue, NE | 8 |
| Mr. Williams, M. |